ATTENTION ⚠️
In observance of a holiday, Agilent CrossLab/iLab Operations Software Support Help Desk will be closed during U.S. hours on Friday, July 4th, 2025. We will resume regular U.S. support hours on Monday, July 7th, 2025. EU and APAC Support will remain open during this time. For urgent matters, please add "Urgent" to the ticket/email subject or press "1" when prompted to escalate a call on the iLab Support phone, and we will prioritize those requests first.
The Nevada Genomics Center is a core facility located on the University of Nevada, Reno campus. We host equipment and offer services and expertise to academic and industry researchers interested in using genomics tools in their studies on the function and structure of genomes.
Our equipment includes:
We offer services for next-generation Illumina sequencing, 10X single-cell library preparation, Sanger sequencing, fragment analysis and nucleic acid quantification and sizing.
Andrew Gorzalski, PhD | Director |
Hours | Location |
Monday-Friday 9:00 AM - 4:00 PM |
1664 N. Virginia St. MS 425 Applied Reserach Facility 408 Reno, NV. 89557 |
Service list |
► Custom Service (1) | |||
Name | Description | Price | |
---|---|---|---|
Single-Cell Library Preparation | Inquire | ||
► DNA & RNA QC (12) | |||
Name | Description | Price | |
Agilent TapeStation D1000 High Sensitivity ScreenTape | Inquire | ||
Agilent TapeStation D1000 High Sensitivity ScreenTape Ladder | Inquire | ||
Agilent TapeStation D1000 ScreenTape | |||
Agilent TapeStation D1000 ScreenTape Ladder | Inquire | ||
Agilent TapeStation D5000 High Sensitivity ScreenTape | Inquire | ||
Agilent TapeStation D5000 High Sensitivity ScreenTape Ladder | Inquire | ||
Agilent TapeStation RNA Ladder | Inquire | ||
Agilent Tapestation RNA sample | Inquire | ||
Plate-based dsDNA Quantification | Inquire | ||
Qubit dsDNA Quantification | Inquire | ||
Qubit RNA Quantification | Inquire | ||
TapeStation sample with user supplied reagents | Inquire | ||
► Fragment analysis (2) | |||
Name | Description | Price | |
FA: Capillary gel run | Inquire | ||
FA: Sample Preparation with capillary electrophoresis | Inquire | ||
► Illumina sequencing (8) | |||
Name | Description | Price | |
Illumina DNA Prep: per sample | Inquire | ||
Illumina Library Construction Base Fee | Inquire | ||
Library Pooling: Base Fee | Inquire | ||
Library Pooling: Per Sample | Inquire | ||
mRNA-Seq Stranded: Per Sample | Inquire | ||
Start MiniSeq Run | Inquire | ||
Start NextSeq 2000 Sequencing Run | Inquire | ||
Validate Pooled Library Concentration | Inquire | ||
► Sample Preparation (2) | |||
Name | Description | Price | |
Singulator - Cell |
Cell separation using the S2 Genomics Singulator 100 for downstream single-cell sequencing. |
Inquire | |
Singulator - Nuclei |
Nuclei separation using the S2 Genomics Singulator 100 for downstream single-nuclei sequencing. |
Inquire | |
► Sanger sequencing (2) | |||
Name | Description | Price | |
PCR Reagent Inactivation |
PCR reagent inactivation prior to sequencing |
Inquire | |
Sanger Reaction & Capillary Electrophoresis | Inquire |